Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.7K Properties
5,674 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/108 108
5 Beds 4 Baths 3,328 SqFt$829,700Active - 1/17 17
4 Beds 3 Baths 1,857 SqFt$364,990Price Dropped by $5K - 1/16 16
4 Beds 1 Bath 1,760 SqFt$389,900Price Dropped by $5K - 1/22 22
3 Beds 2 Baths 1,120 SqFt$289,995Price Dropped by $4K - 1/44 44
6 Beds 3 Baths 3,196 SqFt$879,900Price Dropped by $10K - 1/38 38
2 Beds 1 Bath 720 SqFt$365,000Price Dropped by $10K - 1/46 46
4 Beds 4 Baths 3,846 SqFt$835,000Price Dropped by $15K - 1/30 30
3 Beds 3 Baths 2,595 SqFt$529,900Price Dropped by $10K - 1/12 12
6 Beds 3 Baths 3,466 SqFt$634,999Price Dropped by $14K1285 W MAPLE ST, Mapleton, UT 84664
Listed by Signature Group Real Estate (Draper)
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,216 SqFt$85,000Price Dropped by $8K - 1/15 15
3 Beds 3 Baths 1,060 SqFt$344,900Price Dropped by $4K - 1/47 47
5 Beds 3 Baths 3,112 SqFt$839,000Price Dropped by $20K2425 E CINNABAR LN, Cottonwood Heights, UT 84121
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 1/9 9
2 Beds 1 Bath 790 SqFt$272,000Price Dropped by $3K - 1/34 34
3 Beds 3 Baths 2,253 SqFt$443,000Price Dropped by $2K - 1/17 17
3 Beds 3 Baths 3,190 SqFt$640,000Price Dropped by $10K - 1/25 25
16 Beds 9 Baths 7,212 SqFt$1,415,000Price Dropped by $13K - 1/28 28
7 Beds 4 Baths 2,678 SqFt$589,000Price Dropped by $9K - 3D
5 Beds 2 Baths 2,430 SqFt$584,900Price Dropped by $15K - 1/76 76
4 Beds 5 Baths 4,296 SqFt$1,725,000Price Dropped by $75K438 W EAGLES ROOST ST, Brian Head, UT 84719
Listed by High Country Realty, Inc. (Brian Head South)
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,190 SqFt$341,000Price Dropped by $18K - 1/47 47
2 Beds 4 Baths 3,779 SqFt$529,900Price Dropped by $90K - 1/18 18
4 Beds 3 Baths 1,869 SqFt$374,990Price Dropped by $5K - 1/18 18
4 Beds 3 Baths 1,857 SqFt$364,990Price Dropped by $5K - 1/27 27
6 Beds 3 Baths 2,364 SqFt$569,000Price Dropped by $5K

