Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.4K Properties
5,449 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/18 18
0.7 Acres$275,000Price Dropped by $10K550 MATTERHORN DR #91, Park City, UT 84098
Listed by KW Park City Keller Williams Real Estate
Vacant Land
- 1/28 28
8,276 Sqft Lot$950,000Price Dropped by $40K - 1/23 23
2.65 Acres$332,900Price Dropped by $1K - 1/13 13
0.27 Acres Lot$2,000,000Price Dropped by $250K3727 S STATE ST, South Salt Lake, UT 84115
Listed by Windermere Real Estate (Layton Branch)
Commercial
- 1/10 10
10.97 Acres$90,000Price Dropped by $5K - 1/28 28
11.13 Acres$90,000Price Dropped by $5K - 1/18 18
1.52 Acres$1,300,000Price Dropped by $300K - 1/9 9
0.46 Acres Lot$575,000Price Dropped by $100K - 1/18 18
3.07 Acres$1,100,000Price Dropped by $100K - 1/10 10
4.11 Acres$1,495,000Price Dropped by $100K - 1/12 12
4 Acres$65,000Price Dropped by $4K - 1/31 31
4.26 Acres$161,000Price Dropped by $2K - 1/14 14
2.21 Acres$152,000Price Dropped by $8K - 1/5 5
0.77 Acres$199,000Price Dropped by $100K - 1/16 16
0.8 Acres$75,000Price Dropped by $10K - 1/5 5
1.2 Acres$89,999Price Dropped by $24K - 1/12 12
4.23 Acres$98,600Active - 1/99 99
24.39 Acres$2,950,000Price Dropped by $1.8M - 1/37 37
1.59 Acres$849,000Price Dropped by $49K - 1/11 11
2.46 Acres Lot$1,400,000Price Dropped by $600K - 1/12 12
5.45 Acres Lot$749,000Price Dropped by $100K - 1/6 6
15.8 Acres$474,000Price Dropped by $51K - 1/3 3
4.15 Acres$124,500Price Dropped by $15K - 1/9 9
0.83 Acres Lot$1,250,000Price Dropped by $100K

