Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,762 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/22 22
0.1 Acres$325,000Price Dropped by $50K - 1/10 10
0.14 Acres$165,000Price Dropped by $5K - 1/9 9
1.05 Acres Lot$1,450,000Price Dropped by $45K - 1/18 18
0.36 Acres$59,900Price Dropped by $10K - 1/25 25
0.7 Acres$99,900Price Dropped by $29K - 1/11 11
40 Acres$25,000Price Dropped by $5K - 1/7 7
7.08 Acres$339,900Price Dropped by $20K - 1/10 10
2.24 Acres$350,000Price Dropped by $150K585 MAPLE HOLLOW LN, Providence, UT 84332
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Vacant Land
- 1/18 18
0.36 Acres$98,900Active - 1/42 42
871 Sqft Lot$849,000Price Dropped by $10K - 1/16 16
0.45 Acres Lot$1,825,000Price Dropped by $170K - 1/6 6
2.5 Acres$1,495,000Price Dropped by $100K6520 E MAYFLY CT #60, Kamas, UT 84036
Listed by KW Park City Keller Williams Real Estate
Vacant Land
- 1/5 5
8,276 Sqft Lot$265,000Price Dropped by $30K - 1/40 40
0.47 Acres Lot$629,900Price Dropped by $10K - 1/3 3
20.58 Acres$155,000Price Dropped by $20K - 1/4 4
21.45 Acres$155,000Price Dropped by $20K - 1/17 17
1.11 Acres$649,000Price Dropped by $31K - 1/42 42
2.8 Acres Lot$5,950,000Price Dropped by $39K - 1/20 20
0.46 Acres$299,500Price Dropped by $29K - 1/7 7
0.34 Acres$299,000Price Dropped by $21K - 1/7 7
0.32 Acres$299,000Price Dropped by $21K - 1/8 8
0.8 Acres Lot$1,595,000Price Dropped by $54K - 1/2 2
0.46 Acres$433,000Price Dropped by $1K - 1/27 27
9.51 Acres$55,000Price Dropped by $4K

