ASSUMABLE MORTGAGES
See below for properties that have the option of an assumable mortgage. Take advantage of possible lower rates and lower down payments.
Filters Reset
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/27 27
3 Beds 2 Baths 2,494 SqFt$490,000Price Dropped by $9K - 1/23 23
2 Beds 1 Bath 910 SqFt$240,000Active - 1/38 38
6 Beds 4 Baths 3,968 SqFt$1,075,000Active - 1/52 52
4 Beds 4 Baths 2,744 SqFt$595,000Price Dropped by $4K - 3D
6 Beds 9 Baths 10,272 SqFt$2,900,000Price Dropped by $50K - 1/34 34
3 Beds 1 Bath 1,320 SqFt$499,900Under Contract - 1/15 15
1 Bed 1 Bath 620 SqFt$229,600Pending - 3D
4 Beds 3 Baths 2,888 SqFt$484,990Price Dropped by $10K - 3D
3 Baths 3,011 SqFt$519,990Price Dropped by $5K - 1/48 48
5 Beds 7 Baths 6,068 SqFt$7,500,000Active2415 SOUTH VILLAGE DR #3, Santa Clara, UT 84765
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/24 24
32 Beds 16 Baths 16,000 SqFt$4,100,000Active - 1/6 6
24 Beds 12 Baths 9,000 SqFt$2,537,000Active - 1/18 18
60 Beds 32 Baths 28,792 SqFt$8,679,000Active - 1/20 20
45 Beds 45 Baths 19,860 SqFt$10,843,273Active - 1/13 13
23 Beds 43 Baths 18,000 SqFt$4,151,726Active - 1/19 19
3 Beds 1 Bath 1,902 SqFt$299,900Price Dropped by $10K - 1/47 47
6 Beds 3 Baths 3,768 SqFt$739,900Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 2,244 SqFt$449,000Pending - 1/18 18
2 Beds 1 Bath 931 SqFt$304,326Price Dropped by $24K - 1/49 49
5 Beds 3 Baths 3,749 SqFt$769,000Active - 1/25 25
3 Beds 4 Baths 1,926 SqFt$365,000Price Dropped by $4K - 1/17 17
4 Beds 3 Baths 2,373 SqFt$474,900Active - 1/51 51
7 Beds 5 Baths 5,909 SqFt$1,479,900Price Dropped by $10K4832 W RIDGE ROCK CIR, Herriman, UT 84096
Listed by KW South Valley Keller Williams
Single Family Home
- 3D
3 Beds 3 Baths 3,980 SqFt$627,140Active

