PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,165 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/7 7
10.1 Acres$72,400Price Dropped by $2K - 1/18 18
20 Acres$499,000Active - 1/8 8
1.14 Acres$249,000Active - 1/12 12
1.31 Acres$299,000Active - 1/13 13
1.26 Acres$299,000Active - 1/19 19
0.31 Acres$150,000Active - 1/10 10
0.69 Acres$74,900Active - 1/8 8
0.57 Acres Lot$549,000Active - 1/7 7
5.76 Acres$691,200Active - 1/10 10
3.06 Acres$367,200Active - 1/15 15
0.49 Acres$195,000Active - 1/14 14
0.89 Acres$220,000Active - 1/4 4
0.19 Acres$149,000Price Dropped by $5K - 1/4 4
0.67 Acres$54,500Price Dropped by $5K - 1/36 36
5 Acres$133,000Active - 1/12 12
3.69 Acres$259,000Active - 1/10 10
1.83 Acres$164,900Active - 1/12 12
5 Acres$130,000Active17 OLD HIGHWAY 89 #17, Spring City, UT 84662
Listed by Brand Real Estate and Investment Group
Vacant Land
- 1/9 9
5 Acres$130,000Active15 OLD HIGHWAY 89 #15, Spring City, UT 84662
Listed by Brand Real Estate and Investment Group
Vacant Land
- 1/41 41
3 Acres$174,900Price Dropped by $24K31 LOT 31-C SEVIER RIVER #31C, Levan, UT 84639
Listed by Signature Real Estate Services Inc
Vacant Land
- 1/7 7
1 Acres$174,897Active - 1/5 5
1 Acres$174,897Active
1 Acres$129,897Active- 1/20 20
42.89 Acres$649,900Price Dropped by $40K

