SHORT SALES, FORECLOSURES, REO, AND DEFAULTS
See below for an active list of homes that are likely in the process of a short sale, foreclosure, bankruptcy, or default. Contact us to help you navigate the process of buying these types of properties
Filters Reset
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/17 17
3 Beds 2 Baths 1,265 SqFt$347,000New - 1/25 25
4 Beds 3 Baths 2,876 SqFt$485,000New - 1/29 29
2 Beds 3 Baths 1,434 SqFt$365,000Coming Soon908 HALSTEAD DR N, North Salt Lake, UT 84054
Listed by Coldwell Banker Realty (Union Heights)
Townhouse
- 1/30 30
6 Beds 6 Baths 4,949 SqFt$820,000New3922 W NIPOMA DUNE DR, South Jordan, UT 84009
Listed by Realtypath LLC (South Valley)
Single Family Home
- 1/10 10
5 Beds 4 Baths 2,368 SqFt$525,000New - 1/17 17
3 Beds 2 Baths 1,779 SqFt$430,000New - 1/33 33
4 Beds 3 Baths 2,429 SqFt$540,000New - 1/42 42
5 Beds 4 Baths 4,375 SqFt$744,900New - 1/37 37
5 Beds 2 Baths 2,036 SqFt$429,900New - 1/14 14
5 Beds 2 Baths 2,121 SqFt$350,000New - 1/26 26
3 Beds 3 Baths 1,440 SqFt$319,000New
6 Beds 3 Baths 3,290 SqFt$499,900Pending- 1/2 2
4 Beds 3 Baths 3,453 SqFt$785,000New6158 W INDIAN OAK DR, West Jordan, UT 84081
Listed by Equity Real Estate (Advisors)
Single Family Home
- 1/67 67
6 Beds 4 Baths 5,368 SqFt$620,000New - 3D
4 Beds 4 Baths 2,398 SqFt$400,000Active - 1/17 17
6 Beds 2 Baths 2,402 SqFt$425,000Active - 1/28 28
4 Beds 1 Bath 1,375 SqFt$312,000Active440 N 200 W, Clearfield, UT 84015
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,272 SqFt$308,000Active - 1/28 28
4 Beds 3 Baths 3,504 SqFt$525,000Active - 1/18 18
4 Beds 3 Baths 2,258 SqFt$395,000Active - 1/22 22
2 Beds 1 Bath 784 SqFt$257,000Price Dropped by $2K - 1/18 18
3 Beds 3 Baths 2,063 SqFt$508,000Active - 1/11 11
4 Beds 2 Baths 1,608 SqFt$389,900Active - 1/38 38
4 Beds 3 Baths 2,334 SqFt$430,000Active

